PCT START | PCT FINISH | CURRENT | |
CLOTHING | |||
Zpacks Fleece Hat | 0.8 | 0.8 | 0.8 |
Dri Ducks Jacket | 5.6 | 5.6 | |
Mont Bell Ex Light Jacket | 5.7 | 5.7 | 5.7 |
Cap 2 Bottoms | 4.6 | ||
FITS Low Runner | 1.2 | 1.2 | 1.2 |
Zpacks Down Hood | 1.3 | 1.3 | 1.3 |
Zpacks Fleece Mittens | 1.2 | ||
Patagonia Houdini | 3.7 | 3.7 | 3.7 |
MontBell Windpants | 2.6 | 2.6 | 2.6 |
SLEEPING | |||
(9) Stakes in Bag | 2 | 2 | 2 |
GG Polycro Ground Cloth | 1.6 | 1.6 | 1.6 |
MLD Solomid | 11 | 11 | |
BPL Stealth Nano Tarp | 6.3 | ||
Zpacks 10 degree Bag | 22.7 | ||
Zpacks 30 degree Bag | 17 | 17 | |
GG Nightlight Torso Pad | 1.3 | 3.1 | |
Neoair Xlite Small w/patch kit | 7.7 | 7.7 | |
GG ThinLight | 2.6 | ||
Bugnet | 2.7 | ||
PACK | |||
GG Pack Liner | 1.3 | 1.3 | 1.3 |
GG Gorilla w/o Stay | 19.5 | ||
Stay | 3.8 | ||
GG Kumo | 11 | ||
GG Murmur | 9.2 | ||
H2O AND COOKING | |||
Ziploc Screw Top | 1.4 | 1.4 | 1.4 |
Sawyer Squeeze | 3 | 3 | 3 |
1L Smartwater | 2 | 2 | 2 |
Snow Peak Ti Spork | 0.9 | 0.9 | 0.9 |
Sea to Summit 20L Nano Sil Food Bag | 1.5 | 1.5 | 1.5 |
Sawyer 2L Bladder | 1.5 | 1.5 | 1.5 |
ACCESSORIES | |||
Fenix LOD1 | 0.5 | 0.5 | 0.5 |
Lithium AAA | 0.4 | 0.4 | 0.4 |
Derma-Safe Blade | 0.2 | 0.2 | 0.2 |
Nail Clippers | 0.4 | 0.4 | 0.4 |
Lumix DMC-TS20 w/Battery | 4.9 | 4.9 | |
Lumix Charger | 1.9 | 1.9 | |
GG Orange Cord | 0.1 | 0.1 | 0.1 |
Sawyer SPF 50 Sun Block | 1.2 | 1.2 | 1.2 |
Tooth Brush | 0.2 | 0.2 | 0.2 |
Tooth Paste | 0.6 | 0.6 | 0.6 |
Bear Bag Rope | 1.3 | ||
Bic Mini Lighter | 0.3 | 0.3 | 0.3 |
1st Aid Kit | 0.4 | 0.4 | 0.4 |
Pills | 0.5 | 0.5 | 0.5 |
BG Skin Glide | 2 | ||
Phone | 2.7 | 2.7 | 2.7 |
Phone Charger | 1.5 | 1.5 | |
SPOT | 4.1 | 4.1 | |
Peter Vacco Headnet | 0.3 | ||
Maps and Guides | 6.1 | 3 | 3 |
Compass | 0.7 | 0.7 | 0.7 |
SPF Chapstick | 0.3 | ||
Golite Chrome Dome | 7.9 | 7.9 | 7.9 |
Bandana | 0.8 | 0.8 | 0.8 |
Ice Axe | 9.7 | ||
Irrigation Syringe | 1 | 1 | |
TOTAL oz. | 160.6 | 111.5 | 93.2 |
Total lbs. | 10.0375 | 6.96875 | 5.825 |
Search This Blog
Gear
Subscribe to:
Posts (Atom)
No comments:
Post a Comment